大手4社のクラウド資格の種類と難易度・学習時間
AWS
| 順位 | 資格名 | 難易度 | 必要な学習時間 |
|---|---|---|---|
| 1 | AWS Certified Solutions Architect – Professional | 高 | 120時間 |
| 2 | AWS Certified Solutions Architect – Associate | 中 | 80時間 |
| 3 | AWS Certified Developer – Associate | 中 | 60時間 |
| 4 | AWS Certified SysOps Administrator – Associate | 中 | 60時間 |
| 5 | AWS Certified Cloud Practitioner | 初級 | 40時間 |
Azure
ー
GCP
| 順位 | 資格名 | 難易度 | 必要な学習時間 |
|---|---|---|---|
| 1 | Google Cloud Certified – Professional Cloud Architect | 高 | 120時間 |
| 2 | Google Cloud Certified – Associate Cloud Engineer | 中 | 80時間 |
| 3 | Google Cloud Certified – Professional Data Engineer | 高 | 120時間 |
| 4 | Google Cloud Certified – Professional Cloud Developer | 高 | 120時間 |
| 5 | Google Cloud Certified – Professional Network Engineer | 高 | 120時間 |
| 6 | Google Cloud Certified – Professional Security Engineer | 高 | 120時間 |
| 7 | Google Cloud Certified – Professional Collaboration Engineer | 高 | 120時間 |
| 8 | Google Cloud Certified – Associate Cloud Administrator | 高 | 120時間 |
| 9 | Google Cloud Certified – Professional Security Engineer | 中 | 60時間 |
| 10 | Google Cloud Certified – Associate Cloud Developer | 中 | 60時間 |
OCI
| 順位 | 資格名 | 難易度 | 必要な学習時間 |
|---|---|---|---|
| 1 | Oracle Cloud Infrastructure Certified Architect Professional | 高 | 120時間 |
| 2 | Oracle Cloud Infrastructure Certified Architect Associate | 中 | 80時間 |
| 3 | Oracle Cloud Infrastructure Certified Developer Associate | 中 | 60時間 |
| 4 | Oracle Cloud Infrastructure Certified Operations Associate | 中 | 60時間 |
| 5 | Oracle Cloud Infrastructure Foundations Certified Associate | 初級 | 40時間 |